|
![]() |
Price | $2,200,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 4.47 AC |
Property Type | Land | ||
Zoning | R-60 - Moderate density residential uses |
Price | $2,200,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 4.47 AC |
Zoning | R-60 - Moderate density residential uses |
Price | $2,200,000 | Lot Size | 4.47 AC |
Price Per AC | $492,170.02 |
Price | $2,200,000 |
Price Per AC | $492,170.02 |
Lot Size | 4.47 AC |
4.47 acres zoned residential
Parcel Number | 09-00775316 | Improvements Assessment | $0 |
Land Assessment | $535,200 | Total Assessment | $535,200 |